Supplements: ... (Read more) accessing the upper-level spaces. The location is unbeatable, nestled in a quiet neighborhood within walking distance to the vibrant shops, dining, and festivals of downtown Stevensville, while remaining just moments from the Red Arrow Highway and major retailers. Part of the highly-rated Lakeshore School District. Property is being sold strictly as-is with kitchen appliances, hot tub and existing storage sheds included. Bring your tools, your vision, and let's get to work!
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bathroom 4 | 3.00 | 6.00 | Basement | 1/2 Bathroom |
| Living Room | 14.00 | 17.00 | Basement | Has Kitchenette Area |
| Utility Room | 8.00 | 15.00 | Basement | Laundry Room & Mechanicals |
| Bonus Room | 12.00 | 20.00 | Basement | Walk Out Access to Exterior |
| Bedroom 5 | 20.00 | 15.00 | Lower | |
| Bathroom 3 | 9.00 | 7.00 | Lower | |
| Utility Room | 8.00 | 7.00 | Lower | Walk Out Access to Exterior |
| Bathroom 2 | 8.00 | 9.00 | Upper | |
| Bedroom 3 | 14.00 | 18.00 | Upper | This room has the loft attached |
| Bedroom 4 | 14.00 | 13.00 | Upper | |
| Loft | 6.00 | 14.00 | Upper | Located in Bedroom 3 |
| Kitchen | 9.00 | 14.00 | Main | |
| Dining Area | 14.00 | 7.00 | Main | |
| Family Room | 12.00 | 17.00 | Main | |
| Living Room | 18.00 | 9.00 | Main | |
| Primary Bedroom | 21.00 | 13.00 | Main | |
| Primary Bathroom | 5.00 | 9.00 | Main | |
| Bedroom 2 | 9.00 | 12.00 | Main | |
| Bathroom 1 | 4.00 | 9.00 | Main |

