Supplements: ... (Read more) bonus room offer flexibility. The finished walkout lives like a second residence with 10-foot ceilings, a full second kitchen, gas fireplace, rec space & exercise room. Brazilian Ipe decking w/iron railings overlooks the grounds, complemented by brick paver walkways, an oversized patio, fire pit & outdoor spa. A commercial-grade boiler powers 19-zone radiant floor heating for quiet, individually controlled comfort. Features include 2x6 construction, Andersen windows & Hunter Douglas shades. Built-in interior & deck speakers connect to included Alexa devices for voice-controlled music in one room or throughout the home. Pond-fed irrigation waters the grounds. The included Yarbo robotic groundskeeper autonomously mows, trims edges and clears driveway snow with interchangeable attachments. A John Deere riding mower is also included. Less yard work. More time to enjoy your acreage! Request the complete feature & upgrade list, then experience the setting, scale & craftsmanship in person.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bathroom 1 | 10.00 | 6.00 | Basement | Ceramic |
| Bathroom 2 | 9.00 | 5.00 | Upper | Ceramic |
| Bathroom 3 | 7.00 | 5.00 | Main | Ceramic |
| Bedroom 2 | 12.00 | 13.00 | Upper | Carpet |
| Bedroom 3 | 11.00 | 15.00 | Upper | Carpet |
| Primary Bedroom | 18.00 | 17.00 | Main | Carpet |
| Other | 11.00 | 7.00 | Main | Breakfast Nook/Room/Ceramic |
| Family Room | 45.00 | 49.00 | Basement | Carpet |
| Kitchen | 22.00 | 20.00 | Main | Ceramic |
| Other | 13.00 | 13.00 | Main | Library (Study)/Carpet |
| Bathroom 4 | 7.00 | 5.00 | Upper | Ceramic |
| Bathroom 5 | 9.00 | 6.00 | Main | Ceramic |
| Primary Bathroom | 16.00 | 12.00 | Main | Ceramic |
| Bedroom 4 | 12.00 | 17.00 | Upper | Carpet |
| Bedroom 5 | 12.00 | 11.00 | Main | Carpet |
| Bonus Room | 24.00 | 33.00 | Upper | Carpet |
| Dining Room | 12.00 | 17.00 | Main | Carpet |
| Kitchen | 15.00 | 27.00 | Basement | Ceramic |
| Laundry | 8.00 | 10.00 | Main | Ceramic |
| Living Room | 22.00 | 33.00 | Main | Carpet |

