Supplements: ... (Read more) rooms provide beautiful spaces for entertaining, while the kitchen—with quartz countertops, a center island, double ovens, and a walk-in pantry—opens to a comfortable family room and fireplace. A cherry- paneled office with its own fireplace and built-in cabinetry adds warmth and character to the main level. The home's connection to nature is perhaps best experienced from the four-season porch and expansive deck, where the wooded surroundings become part of everyday life. Upstairs, the master suite is joined by three additional bedrooms, including a private guest suite. The walk-out lower level adds another dimension, with a large recreation and entertaining area with a fireplace and built-ins, a second private office, dedicated fitness spaces, and a bedroom with a full bath—ideal for guests or extended family. With nearly 8,000 square feet of finished living space, the home's size is best appreciated in the way it lives. There is room to gather and room to find a quiet place of your own—to work, exercise, entertain, welcome guests, or simply relax. Recent improvements include professional repainting (2026), new carpet (2025/2026), a resealed asphalt driveway (2026), new septic tanks (2026), two furnaces and two water heaters (2022), and a composite deck (2018). A three-stall garage with epoxy flooring, whole-home generator, and invisible fence complete the property. Winterwood provides the setting. But the real beauty of this home is measured differently—in the people who gather here, the memories waiting to be made, the quiet of the surrounding trees, and that unmistakable feeling of coming home. Welcome home to 1579 Winterwood! Sellers have the right to set an offer deadline. Please allow 24 hours for offers to be reviewed.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 21.00 | 17.00 | Main | Kitchen area dimensions do not include the dining area of kitchen sq ft |
| Dining Area | 17.00 | 9.00 | Main | Dining area in kitchen area |
| Living Room | 15.00 | 31.00 | Main | |
| Dining Room | 15.00 | 18.00 | Main | Formal dining room |
| Family Room | 17.00 | 24.00 | Main | With Fireplace |
| Recreation | 42.00 | 28.00 | Lower | |
| Den | 16.00 | 17.00 | Main | |
| Laundry | 10.00 | 7.00 | Main | |
| Primary Bedroom | 17.00 | 24.00 | Upper | |
| Primary Bathroom | 21.00 | 17.00 | Upper | Full |
| Exercise Room | 12.00 | 19.00 | Lower | Exercise/Gym 1 |
| Bathroom 2 | 10.00 | 16.00 | Upper | Full |
| Bathroom 3 | 11.00 | 6.00 | Upper | Full |
| Bathroom 4 | 10.00 | 8.00 | Lower | Full |
| Bathroom 5 | 12.00 | 7.00 | Main | 1/2 Bath |
| Bedroom 2 | 21.00 | 15.00 | Upper | |
| Bedroom 3 | 13.00 | 16.00 | Upper | |
| Bedroom 4 | 11.00 | 13.00 | Upper | |
| Bedroom 5 | 12.00 | 17.00 | Lower | |
| Office | 15.00 | 20.00 | Lower | |
| Gym | 15.00 | 18.00 | Lower | Gym/Exercise room 2 |
| Other | 3.00 | 6.00 | Main | 2nd 1/2 bath |
| Other | 15.00 | 18.00 | Main | Sunroom |
| Other | 5.00 | 9.00 | Main | Walk In Pantry |

